GRAMPIAN 26



| G26 SPECIFICATIONS | |||
| L.O.A. | 26' | Hull | Fibreglass |
| L.W.L. | 21' | Spars | Aluminium |
| Beam | 8' 4" | Ballast | 2,600 lbs |
| Draft | 3' to 6' | Displacement | 5,600lbs |
| Sail Area | Headroom | 6' 0" | |
| Main | 156 ft2 | Berths | 5 |
| Genoa #1 | 286 ft2 | ||
| Genoa #3 | 125 ft2 | ||
| Spinnaker | Luff - 31' - 34' | Foot 15' - 19' | |
| Sail Measurements |
I = 33' |
J = 10.25' | |
Visit the links on this
page to learn all about this sturdy,
seaworthy but fast sailing boat that has
won many club
championships.