| Hull No | Year Built | Engine | Keel | Boat Name | Owner's Name | Location |
| 15 | Rubiyat | Jim Crossley | Tampa Sailing Squadron, FL | |||
| 1970 | Something Else | Joe Pagillo | Ithaca, NY | |||
| 1970 | Adderal | Al Samuel, Kate Farber, Tom Boon | Pasadena MD - In Renovation | |||
| 1970 | Serenity | Lee Weissman | Easton, CT | |||
| 30 | 1970 | Nightmoves | Barry Morrison & Shannon Hunt | Gimli, Lake Winnipeg, MB | ||
| 32 | Ishtar | Earle Capel | Sayille Yacht Club, L I , NY | |||
| 33 | 1970 | Shukran | Beverley & Allan Rowland | Long Sault/Stormont Y.C | ||
| 35 | 1971 | Cowichan lV | Bill Walton | Pacific Playgrounds Marina, Comox, BC | ||
| 43 | 1970 | Afternoon Delight | Bob Wieber | Houghton, MI | ||
| 47 | 1971 | Vigorous | Greg Keel | Bridgeport, CT | ||
| 1971 | Greg & Charlene Seaman | Grand Bay-Westfield, NB | ||||
| 1971 | Somewhere | John & Pauline Henry | Midland, ON | |||
| 1971 | Renaissance | Michael Landman | West River, MD | |||
| 75 | 1971 | Largo | Kevin Hunter | Lake Robert, Denton, TX | ||
| 81 | 1971 | Chumpa Salter | Patrick Gaunt | Cleveland, OH | ||
| 84 | 1971 | Achelois | John Price | Trident, Kingston, ON | ||
| 93 | 1971 | Islamorada | Don and Jennifer Levins | Lake Winnipeg | ||
| 95 | 1972 | Kitty | Don Muhleman | St. Petersburg, FL | ||
| 99 | 1971 | Osprey II | Edward & Mary Capstick | North Bay YC, ON | ||
| 100 | 1971 | True Love | Dan Sundy | Port Dalhousie, ON | ||
| 101 | 1973 | Rushcutter | Terry & Suzanne Carter | Lion's Head, Georgian Bay | ||
| 103 | 1972 | Atomic 4 | Mystic Wind | Bill & Glenda Hinson & Ken Johnson | Panama City, FL | |
| 109 | 1972 | Atomic 4 | Waltzing Mathilda | Jack and Bonnie Steen | Swan Creek - Rock Hall, MD | |
| 122 | 1972 | Sarabande | Harold C. Redden | Sailor's Wharf, Annapolis, | ||
| 126 | 1972 | Atomic 4 | Centreboard | Miggs | Jeff and Sherry Mowbray | Bluffers Park Marina, Toronto, ON |
| 130 | 1972 | Euphoria | Troy Niemans | West Coast, Canada | ||
| 1972 | Valkarie | Real Cyr | New Richmond Quebec | |||
| 1972 | Windsong | Timothy Hickman | New Bern, NC | |||
| 1972 | Lara Beth | Alan Ferguson | Saco, ME | |||
| 144 | 1972 | Volvo 2002B 25hp diesel | Full 4'8'' | Cantina | Leon Gonzalez | Kinsale, VA |
| 150 | 1973 | Merry Cea | Mark Holbrook | Buffalos Bay, Bayfield, WI | ||
| 1972 | Windrew | Gary Frankin | Bluffers Park, ON | |||
| 153 | 1973 | Sea Gryphon | Tim Griffith | Bradenton, Florida | ||
| 163 | 1973 | Dick Cerny | Toronto, ON | |||
| 174 | 1973 | Orion's Belt | Charlie Robinette | Oak Harbor Marina, Slidell,La | ||
| 179 | 1973 | Aft Oar Ours | Dan Zucker and Terry Booker | Dunedin, FL | ||
| 180 | 1973 | Foolish Moment II | Steve Yore | Monroe Harbor, Chicago IL | ||
| 189 | 1973 | Atomic 4 30 HP | Our Time | Don and Jeannie MacNabb | North Bay YC, Callander Bay Lake Nipissing, ON | |
| 190 | 1972 | F Hurlburt | ||||
| 191 | 1973 | Ruben Castillo Bolio | Marina Paraiso, Yucalpeten Progreso, Yucatán, México | |||
| 1973 | Atomic 4 | Full keel | Karinya | Christian Behring | Atlantic Highlands, NJ | |
| 205 | 1973 | Great Bear | Taylor Vaughan | Rockland, ME | ||
| 208 | 1973 | Kubota ZH-600 14 hp | Full keel | Dream Weaver | Ronald Whitehead | Club Nautique des Deux Montagnes, QC |
| 211 | 1973 | Universal m4-30 | Deep Keel | Verdant Vixen | Briggs Monteith | St. Petersburg, FL |
| 211 | 1973 | Atomic 4 | Standard Keel | Avalon | Rob Cope | Morrrisburg, ON |
| 212 | 1973 | Yanmar 30 hp | Standard Keel | Glen Girl | Ted & Theresa Mands | Etobicoke Yacht Club, Toronto, ON |
| 213 | 1973 | Yellowbird | Terry and Denise Jones | Seabrook, TX | ||
| 215 | 1973 | Yellowbird | Greg Weisiger | Kinsale, Virginia | ||
| 216 | 1973 | Luna Sea | Dominique Charles | Ottawa, ON | ||
| 221 | 1973 | Yanmar 3GM, 20hp | Modaki | Joe Watson & Yvonne Mcteer | Georgian YC - Owen Sound, ON | |
| 228 | 1974 | TAO | Upton Family |
Kill Bear Marina, Parry Sound, ON |
||
| 230 | 1973 | Sea Weed ll | Peter Bird | Dutchman's Cove, Penetanguishene, ON | ||
| 232 | 1974 | Sierra | Piero Campanaro | Charlottetown Y.C., PEI | ||
| 233 | 1974 | Palmer P-60 Gas | Centre Board | Dog Daze | Marlon Klasson | CFB Trenton YC, ON |
| 239 | 1974 | Atomic 4 | Thumper | Samuel Collins | Towson MD | |
| 241 | 1974 | Palmer P-60 Gas | Centre Board | Tosiek | Michael Hebda, Tayech Belete | Aquatic Park Sailing Club, Torono, ON |
| 242 | 1974 | Silent Running | Craig Cooper | Montrose Hrb, Chicago, IL | ||
| 1974 | Avocet | Bryan Allen | Oak Beach. NY | |||
| 255 | 1974 | My Girl | Deborah Doede and William Salisbury | Bay City Michigan | ||
| 256 | 1974 | Palmer P-60 Gas | Fixed Keel | Flying V | Neil Giles | Alameda, CA |
| 259 | 1974 | Perkins M30 | Centre Board | Chimera | Clyde McLaughlin |
Severna Park, MD |
| 264 | 1974 | 16 hp Isuzu diesel | Fixed Keel | Alex Augustyniak | Point Roberts Marina, Vancouver, BC | |
| 267 | 1974 | Jiecs | Julia Bernstein | Lakefront Promenade, Mississauga, ON | ||
| 1974 | Madalyn | Joshua Clark | Baltimore, MD | |||
| 1974 | C-B | Nirvana | Kurt Washeim | Rocky Point NY | ||
| 274 | 1975 | Chain Reaction | Jim Massey | Lake Superior | ||
| 276 | 1974 | Talisman | Ewan & Heather Cumming | Holyrood, NF | ||
| 277 | 1974 | Scarlet Runner 1 | John Guitor & Linda Boucher | Crysler Park Marina, Ottawa, ON | ||
| 278 | 1974 | Trav'ler | Jeremy Thompson | Port Huron, Mich. | ||
| 281 | 1974 | Atomic 4 | Fixed Keel | Affinity | Don Davies | Highland YC, Scarborough, ON |
| 282 | 1974 | Yanmar YSE 12 | Fixed Keel | Mistress | Don & Margaret Williamson | Trident Yacht Club Gananoque ON |
| 283 | 1974 | Bluenote | Bernard Arsenault | Quebec City, QC | ||
| 284 | Nektos | Don Desrama | Nipigon, ON | |||
| 285 | 1974 | Aeolus III | David Bellemare | Levis, QC | ||
| 1974 | Felicity II | Barry White | Chester, VA | |||
| 287 | 1974 | Horseplay | Debra & James Caplick | Great Lakes Naval Training Base | ||
| 290 | 1974 | Murmure d'O | Danny Wright | d'Orléans Island, Québec City, QC | ||
| 299 | 1975 | Needs Must | Don Reksten | Victoria, B.C. | ||
| 300 | 1975 | Volvo MD2B Diesel | Lead Keel 4’ 8” | True Blue | Les Reece | Dartmouth, NS |
| 301 | 1976 | Fighting Gravity | Tom Bradford | Kinsale, VA | ||
| 302 | 1975 | Atomic 4 | Standard Keel | Island Time | Patrick and Carole Jackson | Washington, DC |
| 303 | 1975 | Victory | Jim Adams | Bronte | ||
| 306 | 1975 | Queen of Hearts | Roy Mitchell | Bellville, ON | ||
| 308 | 1975 | Lancastrian | Peter Brooks | AB YC, Toronto, ON | ||
| 314 | 1975 | Swan | Gerry Toward | Eagle Hrbr. YC, Vancouver, BC | ||
| 319 | 1975 | Stella Maris | Frank de Vries | Spragge, Lake Huron | ||
| 321 | 1975 | Boondoggle II | Hans Nita & Gillian Snow | Etobicoke YC, ON | ||
| 322 | 1975 | Brigadoon | Bruce & Phyllis Ferguson | (? West Coast Canada) | ||
| 326 | Brunante | Andre Heroux | Vaudreil, Quebec | |||
| 327 | 1976 | Atomic - 4 | Centre Board | Grampus | Fred Siemonsen | Loyalist Cove Marina, Bath, ON |
| 331 | 1976 | Seanorita | Mitch Lewicki | EYC - Toronto, ON | ||
| 333 | Sindur | Gerry Sandberg | Deep Cove, North Vancouver | |||
| 337 | 1976 | Raven's Dream | Jim Roberts & Linda Thompson | Deep Bay Marina, Vancouver Isl, BC | ||
| 345 | 1976 | YANMAR 2QM20 | Lead/Draft 4'8" | Notrereve | David Squier | Apollo Beach, FL |
| 346 | 1976 | Madrigal | P. J. Davidson | Etobicoke YC, ON | ||
| 349 | 1976 | Rumline 1 | Ron & Mary Wild | Port Credit Marina | ||
| 354 | 1976 | Brio | Max & Marilyn Jamernick | Vancouver, BC | ||
| 1977 | Diva | Judy Wilson and Jamie Baker | Comox, BC | |||
| 1976 | Epiphany | Nathan Demille |