1974 GRAMPIAN 34 FOR SALE
| *Grampian Model (length): | 34 ft. | *Date of last Survey | July 2005 | Boat's Name | Year Round | |||||
| *Year Built: | 1974 | Hull Number: | 59 |
|
||||||
| *Engine Type: | GM3 Perkins | Engine Make & Model | 30 HP new 1990 | |||||||
| Condition of engine/recent work performed: | Injectors, fuel pump, overhaul alternator | Running Hours | 2500 hours on engine | |||||||
| *Keel Type: | ¾ keel | |||||||||
| *Furling Jib: | Yes | Make of Furler: | Pro Furl 120% | |||||||
| *Sail Inventory: | Yes | Main | Furling – Stream Stay 2 | |||||||
| *Instruments VHF: | Yes | Knot meter: | Not working | Depth Sounder: | Yes | |||||
| Radar: | Radar reflector | GPS: | Yes | Loran: | ||||||
| Wind Speed: | Compass: | Yes | ||||||||
| Radio/CD Player: | Other: | Auto helm 3000 | ||||||||
| *Safety Equipment: | Life jackets, Kisby ring | |||||||||
| Stove type: | Force 10 | No Burners: | 3 | Oven: | Oven and broiler plus Force 10 barbecue | |||||
| Head: | Yes | |||||||||
| Batteries: | 2 | Charger: | AC Hookup: | |||||||
| Cradle: | Jack stands | Trailer: | ||||||||
|
*Any other information plus
general condition of boat/known problems: (blistering, delamination, leaks
etc.)Solar panel, 10kg bruce, 35 CQR, 3 smaller anchors, anchor winch not working, Large anchor platform, Dodger, large canvas cover for at anchor, small one zips on dodger for at sea, Canvas cover for both hatches so can be open during rain, Cushions in very good condition, Sails in very good condition. Hull and decks professional paint job 2002.
2007 Upgrades: Liferaft inspected 2000 before returning home, } |
||||||||||
| *Where is boat located: | Shearwater Yacht Club, Dartmouth, Nova Scotia | |||||||||
| *Owners Name: | Don & Barb Churnside | barbara2@ns.sympatico.ca | Telephone: | 902-435-1512 | ||||||
| Asking Price and currency: | 28,000.00 Canadian Dollars | |||||||||
Click thumbnails for larger image