1975 GRAMPIAN 26 "AQUARIUS" SOLD
| Owner's Name | Telephone | ||||||
| Grampian Model | 26 | Year Built | 1975 | Hull Number | GRM269401275 | Boat's Name | Aquarius |
| Engine Type | O/B 15hp 2 stroke | Engine Make & Model | Johnson Sailmaster J15RCSD | ||||
| Condition of engine/Recent work performed | Excellent, professionally service, top and bottom, electric start and alternator. Runs well, no reason to ditch it! 50:1 mix, the math is easy even in US gallons. | ||||||
| C/B or Fixed Keel | Fixed | ||||||
| Furling Jib (Y/N) | Y (2011) | Make of Furler | CDI (2011) | ||||
| Sail Inventory | main F/B, loose foot (2009) | 130 jib on furler | |||||
| Instruments: | VHF | ICM502 2010 DSC | Knotmeter | Bidata (2007) | Depth Sounder | Bidata (2007) | |
| Radar | Chart Plotter | GPS | |||||
| Loran | Wind Speed | Compass | 2007 silva | ||||
| Radio/CD Player |
2010 Portable 12v
FM/CD/Tape
|
Other | |||||
| Safety Equipt | 5 lifejackets, flares, ladder, spare tiller | CO and smoke detectors | fenders, dock lines, mooring quick hook | ||||
| Stove Type | Propane 2 burner to external 5lb tank | Oven | BBQ | ||||
| Head | Par/Brydon serviced 2010 | 15 gal tank | hoses replaced 2009 | Y valve to manual o/b to empty tank | |||
| Batteries | Two grp24, with switch, marine charger, solar panel | AC Hookup | shore power | ||||
| Cradle/Trailer | |||||||
| Any other information/General boat condition/Known problems |
Stanchions moved off-deck-to toe rail, extra insulation on icebox,
electric bilge pump (whale subpar 650) 100 litre water under
cockpit, 150litre under V berth. Shelves added under Vberth and
hanging locker, under cockpit. Bulkheads reinforced with Oak beams
(2011). U.S. survey 2009, imported duty paid to US 2010,
New rigging, standing and running, 2010, new lifelines 2010. Divided
anchor locker, two deck pipes, FX13 and Delta anchors with
chain/rope rodes. 2007 the keel was sandblasted and coated, 4 coats
of epoxy primer. 2009 tiller stock replaced, hull deck joint
resealed and refastened.
|
||||||
| Dinghy (portabote 2011) motor
(junior 2hp 2 stroke) negotiable.
|
|||||||
| Where is boat located | Florida | ||||||
| Asking Price | $8,000 CDN SOLD | Pictures and specs avail on request. | |||||