1971 GRAMPIAN 30 "OSPREY ll" SOLD
| Owner's Name | Telephone | ||||||
| Grampian Model | 30 | Year Built | 1971 | Hull Number | 99 | Boat's Name | Osprey II |
| Engine Type | Gasoline | Engine Make & Model | Atomic 4 | ||||
| Condition of engine/Recent work performed | Engine compression within specification. 2002 replaced starter. 2003 replaced alternator. | ||||||
| C/B or Fixed Keel | Fixed | Lead | |||||
| Furling Jib (Y/N) | Yes | Make of Furler | ProFurl | ||||
| Sail Inventory | Main | #1 155% Genoa with Foam Luff ( new 2011 ) | Triradial Spinnaker with Shaw chutescoop | Jib | |||
| #1 155% Genoa | |||||||
| Instruments: | VHF | Yes | Knotmeter | Yes | Depth Sounder | RayMarine ST40 | |
| Radar | Chart Plotter | GPS | Garmin Hand Held | ||||
| Loran | Yes | Wind Speed | Compass | Yes | |||
| Radio/CD Player | Yes | Other | |||||
| Safety Equipt | Life ring with M.O.B pole and floating line | Life Jackets, Radar Reflectors, Flares, Fog Horn and Bell | Fire extinguisher | ||||
| Stove Type | Alcohol | Orrigo 300 | 2 burner none pressure | BBQ | |||
| Head | Jabsco | 2011 Replaced Gaskets | 28 Gallon Fiberglass Holding Tank | ||||
| Batteries | 2 Nautilus deep cycle | AC Hookup | 30 amp with 50' power cable | ||||
| Cradle/Trailer | Cradle Shop cradle. Keeble Winter tarp. | ||||||
| Any other information/General boat condition/Known problems |
2010 Keel re-faired and bottom stripped,
sealed with Interlux 2000 barrier coat, VC 17. Nova Lift for dingy
motor. 2 winches plus 2 Lewmar #43 2 speed winches. Genco Dodger
with awing. Spinnaker and reaching poles. Boarding ladder. Lazy
Jacks Rigged for single handed sailing.
Stainless steel custom bow roller with
Bruce anchor , chain plus 300 foot rode. Folding anchor with chain
and rode. 2 Nicro Solar vents.
Good condition. same owner 32 years. No
known problems Insurance Survey performed Oct 2003
|
||||||
| Where is boat located | St. Catherines, Ontario | ||||||
| Asking Price and currency | ASKED $12,000 Cdn SOLD | ||||||