Hull No | Year Built | Engine | Keel | Boat Name | Owner's Name | Location |
1 | 1975 | The Survivor | Tim Craft | Sodus Point, NY | ||
7 | 1975 | Volvo MD6A | Fin | Bacchus | Jamie Spelay | ON |
8 |
La Cigale | Reinard Muller | West Coast, CAN | |||
14 |
1975 |
Volvo Penta Diesel | Full | Madigan | Matthew Stiff | Picton, ON |
15 | 1975 | Volvo Diesel | Momigi | Chris & Debbie Verra | Stillwater Basin, Belleville ON | |
17 | 1975 | 3 cyl. 23 HP Isuzu | Rhapsody | Heidi and John Taylor | Victoria, BC | |
18 | 1975 | Spoonful | David & Mary Gasser | West Coast, CAN | ||
20 | 1975 | Firefly | Steve & Theresa Craig | Norfolk, VA | ||
21 | 1975 | Toutprest | Denis Drapeau | Montreal, QC | ||
22 | 1975 | Yanmar 13 hp | Leloi | Claude Molaison | Iles de la Madeleine QC | |
23 | 1975 | Kelpie | Ken Philips & Joanne Miles | Frenchman's Bay, ON | ||
26 | 1975 | Wind Dancer III | Bill & Jackie Paterson | Lake Simcoe, Barrie, ON | ||
29 | 1975 | Volvo Penta Diesel | Fin | Koenigsberg |
Daryl & Barbara Weiss |
Granville Island, Vancouver, BC |
30 | Volvo MD6A | Fin | Echo 28 | Robert & Karen Dungan | Bowmanville, ON | |
32 | 1975 | Blown Away | Paul Giordano | Etobcioke Yacht Club, Toronto, ON | ||
35 | 1975 | Westwind V | Percy & Brenda Ford-Smith | Etobicoke YC, ON | ||
36 | 1975 | Saltkettle | Alan & Iris Harrison | Bronte Hr. YC, ON | ||
39 | 1975 | Atomic 4 | Full | Gregory T | Mike Ante | Toronto Hydroplane and Sailing Club, ON |
40 | Atomic 4 | Tapawingo | Bill McLean | AYC, Toronto, ON | ||
43 | 1975 | Scope Wizard | Steve Bunyan | Comox, BC | ||
45 | 1975 | Yanmar 2GM20F | Full | Gemini | Liviu Morosan | Toronto, ON |
48 | 1976 | Volvo-Penta 2 cyl diesel | Fixed Fin | Maddy | Daren Neufeld | Point Roberts, Wa. |
49 | 1976 | Knott Bye Chance | Neville Twine | Big Bay Point | ||
50 | 1976 | OReg | Paul and Iva Gerlich | Fifty Point, ON | ||
52 | ÉtiLou | Sylvain Caron | Berthierville, QC | |||
1976 | Maddy | Peter Bisiker | Ladysmith, BC | |||
54 | Night Heron | Karl Krahnke | Stuart, Florida | |||
56 | 1976 | Volvo Penta Diesel (MD6A) | Free and Easy | Richard Kropman | Bronte Outer Marina, ON | |
61 | Pyxis II | Gary Case | TNYC, Holyrood, NL | |||
65 | 1976 | Yanmar 1GM10 | Sunrise | Ryan Kozoriz | Yorktown, VA | |
66 | 1977 | Sonsie II | ????? | ?????? | ||
71 | 1976 | Atomic4 | Fin | Indulgence | Jasmine & Jeremy Trites | Toronto Sailing & Canoe Club |
74 | 1976 | Decision | Lon Horton | Rochester YC | ||
76 | 1976 | Nightnoise | Nanaimo, BC | |||
78 | 1976 | Tara | Chris Mobsby & Melodie Cohen | Royal Victoria YC, BC | ||
79 | 1976 | Levitas | Tony Resendes | Toronto Hydroplane and Sailing Club, ON | ||
1976 | Kalou | Michel Bienvenu and Katy Simard | "Club de Voiles des Laurentides" (QC) | |||
80 | 1977 | Smoke on the Water | Maryland | |||
81 | 1977 | Yanmar 1GM10 | Bob | Chad Walker | Parksville BC | |
82 | Seawordie | Philip and Hermien Gazan | Oakville, ON | |||
83 | 1976 | Volvo Penta Sail Drive 13hp | Passion 4 | Alain Landry | Memphremagog Lake, QC | |
84 | 1976 | Volvo Penta Saildrive 9.6HP | Fin Keel | Naomi | Arek Kaniewski | Penetanguishene, ON |
85 | 1977 | Head Office | Jim Holton | Toronto Hydroplane and Sailing Club. | ||
88 | 1977 | Elysium II | Rick Wood and Steve Pinkney | Bronte, ON | ||
89 | 1977 | Volvo MD7A | Fin Keel | Just Add Water | Neil MacDonald & Heather Speakman | Lakeshore YC, Toronto ON |
90 | 1976 | Jenna | Bob & Jackie Sture | Midland Bay Sailing Club, ON | ||
92 | 1977 | Atomic 4 | Fin Keel | Sea Sharp | Ralph Brooks | Waukegan. IL |
93 | 1977 | Quo Vadis | Ken Taylor | Dutchmans Cove, Penetanguishene, ON | ||
94 | 1977 | Mata Hari | Allan & Anne Gibson | Otter Bay, Pender Island BC | ||
97 |
1977 | 13hp Volvo Penta S/D | Fin | Aldomi | Greg Mulvihill | St. Catherines, ON |
98 |
1977 |
Noelani |
Paul and Valerie Jordan
|
Ft. Myers Beach, Florida | ||
100 | 1977 | Yamaha 9.9 O/B | Fin Keel | No No Nanette | Robert Hoebel | Corpus Christi Marina, TX |
101 | 1977 | Jim Thomson | Dutchmans in Penetang | |||
102 | 1977 | Atomic 4 | Fin Keel | Nautigal | Isabelle Garon | Grimsby. ON |
104 | 1977 | Atomic 4 | Shoal | Fancy Free | Sam Cioran | Souris, PEI |
105 | 1977 | Haefen | Liam Donworth | Bronte Outer Harbour MarinaOakville, ON | ||
107 | 1977 | Chinook | Gene Helfman | Lopez Is, WA | ||
122 | 1977 | 9.6 Volvo Penta Diesel SD | Fin | Mardi Gras ll | Ian Douglas | NSC, Ottawa, ON |
Destiny | Tom and Jenny Clarkson | Fort Myers, FL | ||||
Second Avenue | Paddy Cooper | Oakville, ON | ||||
Trepid | Gunter Prodohl | Mill Bay, Vancouver Island, B.C | ||||
Bluenoser 2 | Tim McGowan | Toronto | ||||
Oreo | Kim Cloer | ABYC, Toronto, ON | ||||
Echo-28 | Bob Dungan | |||||
Shirba | Gordon McQuarrie | Nanoose Bay, BC | ||||
MD6 volvo diesel | Water Gypsy | George Shipp | ON | |||
Django | Stewart Bergner | (? West Coast Canada) |
As of: 11 Aug 2020