1973 GRAMPIAN 23 "AZHA" SOLD
| Owner's Name | Telephone | ||||||
| Grampian Model | 23 | Year Built | 73 | Hull Number | Boat's Name | Azha | |
| Engine Type | Johnson Sailmaster 9.9hp |
Engine Make & Model | |||||
| Condition of engine/Recent work performed | Full tune-up done in spring 2010, new gas tank and hose | ||||||
| C/B or Fixed Keel | Fix | draft 3' 1" |
|||||
| Furling Jib (Y/N) | Yes | Make of Furler | |||||
| Sail Inventory | |||||||
| Instruments: | VHF | No | Knotmeter | No |
Depth Sounder | Yes | |
| Radar | No | Chart Plotter | No | GPS | No | ||
| Loran | No | Wind Speed | No | Compass | No | ||
| Radio/CD Player | No | Other | |||||
| Safety Equipt | Yes | ||||||
| Stove Type | Portable propane | Oven | No | BBQ | No | ||
| Head | Yes | ||||||
| Batteries | 1 new | AC Hookup | No | ||||
| Cradle/Trailer | Steel cradle on wheels | ||||||
| Any other information/General boat condition/Known problems | Very well maintain and solid
fiberglass, sail are in good condition, currently in the water and ready
to sail Included: 2 coolers 1 marine radio 2 anchors, chain and rope 2 fire extinguishers 1 propane stone 1 portable toilet 1 new marine battery 1 power inverter 600 watts |
||||||
| Where is boat located | (Ottawa, Ontario) | ||||||
| Asking Price and currency | $4,500 CDN | ||||||