Hull No | Year Built | Engine | Keel | Boat Name | Owner's Name | Location |
12 |
1972 |
Outboard | Swing keel | Sail La Vie | Dave & Shari Moritz | Port Stanley, Ontario |
15 |
1973? |
Connie Howes | Kingston, Ontario | |||
29 | JK | |||||
30 | Cinnibar | Bill & Clara Benesch | Sonington Peninsula, MI | |||
33 | Shoal | Tom van Aalst | Meaford, on Georgian Bay, ON | |||
35 | 1973 | Nissan 9.8hp O/B | Fixed | Bracken | David Alexander, Sarah Robertson and Jon Bell | Great Slave Lake, NWT |
45 | Minn Kota 3hp electric O/B | Fixed | Anna Christina | Chris Hartman and Rick Jenkins | Comox BC | |
54 | Sweet Caroline | Richard Smith | Toronto, ON | |||
58 | 1972 | O/B 6 hp | Fixed | At Last | Paul Alexander | Hudson YC, QC |
62 | 1972 | O/B | Fixed | Heart | Scott & Maggy Parsons | Toronto,ON |
65 | 1972 | Merc 7.5 O/B | Miss Michigan | Andrew Hyde | Cedar, MI. | |
72 | 1972 | Merc 9.8 O/B | Fixed | Bluebird | Blaine and Debra McKibbin | Leamington, ON |
73 | 1972 | Luna Sea | R.H. & Cindy Henderson | Mountain Harbour Marina, Lake Ouachita, AK | ||
84 |
1972 |
Charisma | Martin and Donna Sanderson | Sault Ste.Marie, On | ||
92 | 1972 | Honda 8HP | Fixed | Clio | Richard & Linda Simms | Hammond Bay, Nanaimo, BC |
94 | Valana Leah | Dave Hanley | North Vancouver | |||
101 | 1972 | Free Bird | Dale & Mary Gallagher | Port Authur YC, Pleasure Island-Sabine Lake, TX | ||
106 | 1972 | 9.9hp Evinrude | C/B | Ode to Presque Isle | Chuck Cummings | Presque Isle State Park Marina, PA |
115 | 1972 | The Champ | Bridgeport, CT | |||
119 | 1972 | Triple B | Kevin Power | Kettle Point, ON | ||
126 | 1972 | Jim & Patti Hearn | Kitty Hawk, NC | |||
129 | 15hp O/B | C/B | Greta |
Brendan Kilcline |
Kingston, ON | |
131 | 1972 | Wind-Lass | Judy & Peter Robertson | Port Stanley, ON | ||
135 | 1972 | 8hp Nissan | C/B | Kahuna | Christopher Sutton | FL |
139 | 1972 | Tim Burket | Hampton, VA | |||
140 | 1972 | Sandys Myth | Dick & Sandy Smith | Fredericksburg, VA | ||
145 | 1972 | 8 hp O/B | C/B | Betsy Ross | Mark Pearson & Amanda Pound | Carlyle, IL |
147 | Jonathan Newnham | Waterford, ON | ||||
148 | 1972 | Stephen Arbuckle | Brittania YC, Ottawa | |||
154 | 1973 | Jason & Silke Schick | Swan's Marina, Pickering,ON | |||
158? | 1972 | Matt Malone | Lake Muskoka, ON | |||
162 | 1972 | Mistress | Stephen Mires | Ft Belvoir Marina, VA | ||
179 | John Umbach | Hamilton, ON | ||||
180 | 8hp O/B | Swing Keel | Family Tyme | CKOJ Tyers | Trenton ON | |
184 | 1972 | Ma Cheri | Max Fuson | Lake Monroe, Indianna | ||
190 | 1973 | 9.9 Johnson long shaft | Fixed |
James B Krause |
Harrison Township, MI |
|
196 | 1973 | 9.9 O/B | C/B | Scott Hopkins | Lake Aurthur, PA | |
201 | 1973 | Skylar | John Holmes | Fort Myers FL | ||
202 | C/B | Randall & Anna-Marie Hutchinson | Spry Harbour NS | |||
210 | 1973 | 6hp O/B | Swing Keel | Marysville, ON | ||
225 | 1973 | Swing Keel | Cuddle Time | Kevin & Cheryl | Galesville, MD | |
233 | 1972 | Full Keel | Jason and Alison Cooke | Lake Huron. Spanish, ON | ||
253 | 1973 | Lost Shaker of Salt | Rick/Linda Taylor | Eagle Creek Sail Club, IN | ||
259 | 1972 | Nex | David and Janine | Trenton, ON | ||
273 | 1972 | John Reaume | Killins Marina, Port Stanley, ON | |||
279 | 1972 | BOBonTHIS | Robert Gallant & Angela Profit | Summerside, PEI | ||
285 | 1972 | Mega Hurtz | Jim Ayres | Halifax, NS | ||
290 | 1973 | Octavia | Sandy & Gerry Royer | Comox, BC | ||
292 | 1973 | TBA | Pete | Buzzards Bay, MA | ||
295 |
1973 | Island Lady | Greg Kern | Lake Superior | ||
299 | 1973 | Wing and a Prayer | Ian | La Belle, FL | ||
304 | 1973 | Star of the Sea | ????? | Toronto Island, Ontario | ||
1973 | Legolas | Tom Collier | Whitby YC, ON | |||
309 | Evinrude 15hp | Fixed | RicMarLin 3 | Richard C & Margaret A Bragdon | Deming, New Mexico | |
310 | 1973 | Windswept |
Darrin and Trina Kenney
|
Brockport Yacht Club, Brockport, NY | ||
1973 | Ruby | Sean Stark | ||||
1973 | Troy Nickerson | St. Catherine's, ON | ||||
312 | 1973 | Tu y Yo | Doug Bradbury | Coral Gables, Fl | ||
313 | 1973 | Calleja | Ted & Cheryl Smith | (? Canada West Coast) | ||
317 |
1973 | 9.9 Evinrude | Fixed | SunSpun | Jason & Penny Leclerc | Rouyn-Noranda QC |
318 | 1973 | 9.9 Evinrude | Fixed | Just Glancing | Jim Carlson | Williamsburg Michigan |
1973 | Lisa Marie | Peter and John Russell | Hudson River, Ossining NY | |||
1973 | Boomer | D Denison | Gravenhurst, ON | |||
327 | 1972 | Gapian | Jeremy & Shirley Barber | (? Canada West Coast) | ||
1973 | Johnson Sailmaster 9.9hp | Fixed | Azha | Roger St-Onge | RockCliffe Yacht Club (Ottawa, ON) | |
341 | 1974 | O/B Honda 8hp | Swing keel | Maranatha | Brian Collins | Yellowknife NWT |
351 | 1974 | Impatience | Bill Bairley | Central Florida Yacht Club | ||
352 | 1974 | 7.5 Merc O/B | Fixed | Current Passion | Tom Shickler | Sarnia, ON |
353 | The Marietta | Dave Cochran | Virginia's Smith Mtn. Lake | |||
360 | 1974 | Rock Bottom | Greg Harvey | LaSalle Park Marina, Burlington, ON | ||
361 |
1974 |
9.9hp Mercury | Shoal | Poco Lento | Bryan and Susie Davis | Sooke, BC |
363 | 1974 | Fixed | Leap | Neil Laundry | Brockport Yacht Club, Hamlin, NY | |
370 | 1974 | Lynnea | Ethan Noble & Lynnea Fuccille | Laurence Harbor, NJ | ||
374 | 1974 | O/B | Fixed | Seahorse5 | John C. McKee | Comox, BC |
378 | 1974 | 15hp Evinrude | C/B | Sail2Sunset | Bill & Vicki Rackley | Lake Norris, FL |
382 | 1974 | Steven Hall | Ottawa | |||
383 | 1974 | Sold | ????? | |||
387 | 1974 | John Leclair | ||||
393 | 1974 | www.el.com/aboard | Joe and Shelly Cardoso | Sault Ste. Marie, ON | ||
399 | 1975 | Outboard | Shoal keel | Qualia |
Diane and Bill Jones |
Baltimore, MD |
401 | 1975 | Panacea | Harvey Clarke | Port Dalhousie | ||
416 | 1975 | Surprising Tern | Jim & Debbie Dillon | Edgewater MD | ||
420 | 1975 | 9.9hp O/B | Swing Keel | G23 | Joseph Perrotta | Scarborough Bluffs Sailing Club, ON |
423 | Manressa | Dave Allen | Grimsby, ON | |||
673 | 1973 | Freefox | Possibly destroyed on FL | Key West, FL | ||
1973 |
Le Moussaillon | Daniel Marginean & Viviane Dagenais | Lac des Deux-Montagnes, Montreal, QC | |||
Baby Duck | Chuck E. | New Bern, NC | ||||
1976 | Kittiwake | Ted Thorburn | Campbell River, BC | |||
Ed Weirich | Toledo, Ohio | |||||
Q & A Time | Jim Price | Wilmington, NC | ||||
Lady Ann | Max Greenwood | Old Lyme, CT | ||||
Was "Flanfluga" | Recently Sold | Key Largo, FL | ||||
Robert Stoddard | North Carolina/Virginia | |||||
Moisty Too | John Kintop | Tacoma, WA | ||||
Le p'tit Calain | Pierre and Chantal | Montreal | ||||
Nex | Parsonson | Trenton | ||||
Warren Irving | Kingston, ON | |||||
Dave Ruiz | Lillington,NC | |||||
Glory B | John Flindall | Trenton, ON | ||||
Loreon Maru | Alex Rae | Trenton ON | ||||
Triple B | Paul Brownlie | Puce River Marina, On. | ||||
Jim | Kitty Hawk | |||||
Artic Cotton | Chris MacConnell | Great SlaveLake, NWT | ||||
Pete Francklin | Kingston, ON | |||||
Skorokoyo | Sydney, BC | |||||
1975 | Windcycle | Snux | Sault Ste Marie Ontario | |||
James Moffitt | ||||||
1974 | Zig Zag | Gregg Lambert | Louisville, KY |
Please contact Webmaster with any additions, changes or deletions to this inventory listing.
HOME BACK to Grampian 23 Page As of:9 Dec 2019